Matches, every kick.
Every Euro match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
24
Matches
group stage
55
Goals
2.29/match
899,672
Attendance
37,486/match
0
Dramatic finishes
AET + penalties
| Date | Stage | Match | Score | Venue | Att. | Weather |
|---|---|---|---|---|---|---|
| Jun 8, 1996 | Grp A | 1–1 | 76,567 | — | ||
| Jun 10, 1996 | Grp A | 0–0 | 34,363 | — | ||
| Jun 13, 1996 | Grp A | 0–2 | 36,800 | — | ||
| Jun 15, 1996 | Grp A | 0–2 | 76,864 | — | ||
| Jun 18, 1996 | Grp A | 1–0 | 34,926 | — | ||
| Jun 18, 1996 | Grp A | 1–4 | 76,798 | — | ||
| Jun 9, 1996 | Grp B | 1–1 | 24,006 | — | ||
| Jun 10, 1996 | Grp B | 0–1 | 26,323 | — | ||
| Jun 13, 1996 | Grp B | 1–0 | 19,107 | — | ||
| Jun 15, 1996 | Grp B | 1–1 | 35,626 | — | ||
| Jun 18, 1996 | Grp B | 3–1 | 26,976 | — | ||
| Jun 18, 1996 | Grp B | 1–2 | 32,719 | — | ||
| Jun 9, 1996 | Grp C | 2–0 | 37,300 | — | ||
| Jun 11, 1996 | Grp C | 2–1 | 35,120 | — | ||
| Jun 14, 1996 | Grp C | 2–1 | 37,320 | — | ||
| Jun 16, 1996 | Grp C | 0–3 | 50,760 | — | ||
| Jun 19, 1996 | Grp C | 3–3 | 21,128 | — | ||
| Jun 19, 1996 | Grp C | 0–0 | 53,740 | — | ||
| Jun 9, 1996 | Grp D | 1–1 | 34,993 | — | ||
| Jun 11, 1996 | Grp D | 0–1 | 22,460 | — | ||
| Jun 14, 1996 | Grp D | 1–0 | 22,670 | — | ||
| Jun 16, 1996 | Grp D | 3–0 | 33,671 | — | ||
| Jun 19, 1996 | Grp D | 0–3 | 20,484 | — | ||
| Jun 19, 1996 | Grp D | 0–3 | 28,951 | — |
GET /matches?year=1996 · client-side stage filter: group
Team logistics — 1996
16 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
| 5 | 0 km | — | 3.5d | 2d | ||
| 3 | 0 km | — | 4.0d | 4d | ||
| 4 | 0 km | — | 3.0d | 2d | ||
| 3 | 0 km | — | 3.0d | 2d | ||
| 4 | 0 km | — | 3.3d | 2d | ||
| 3 | 0 km | — | 3.5d | 3d | ||
| 3 | 0 km | — | 3.0d | 2d | ||
| 5 | 0 km | — | 3.0d | 2d | ||
| 6 | 0 km | — | 3.2d | 2d | ||
| 6 | 0 km | — | 3.2d | 2d | ||
| 3 | 0 km | — | 3.0d | 2d | ||
| 3 | 0 km | — | 3.0d | 2d | ||
| 3 | 0 km | — | 4.0d | 2d | ||
| 4 | 0 km | — | 3.7d | 3d | ||
| 3 | 0 km | — | 3.0d | 2d | ||
| 4 | 0 km | — | 3.0d | 2d |
Derived client-side from GET /matches?year=1996 + GET /stadiums
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.